Fill out the fields and send us an inquiry to which you will be answered as soon as possible
Departures from Podgorica Airport | |
---|---|
Bar | 45 € |
Budva | 40 € |
Cetinje | 35 € |
Herceg Novi | 80 € |
Dubrovnik | 120 € |
Kotor | 55 € |
Perast | 65 € |
Tivat | 55 € |
Žabljak | 90 € |
Ulcinj | 65 € |
Departures from Podgorica | |
---|---|
Bar | 45 € |
Budva | 40 € |
Cetinje | 35 € |
Herceg Novi | 80 € |
Dubrovnik | 120 € |
Kotor | 55 € |
Perast | 65 € |
Tivat | 55 € |
Žabljak | 90 € |
Ulcinj | 65 € |
Departures from Tivat Airport | |
---|---|
Bar | 45 € |
Budva | 30 € |
Cetinje | 50 € |
Herceg Novi | |
Dubrovnik | 120 € |
Kotor | 25 € |
Perast | 30 € |
Tivat | |
Žabljak | 135 € |
Ulcinj | 75 € |
Departures from Podgorica Airport | |
---|---|
Ada Bojana | 70 € |
Andrijevica | 80 € |
Banja Luka | 280 € |
Beograd | 240 € |
Berane | 70 € |
Bijelo Polje | 60 € |
Bileća | 80 € |
Čačak | 180 € |
Ćilipi | 120 € |
Foča | 110 € |
Gusinje | 90 € |
Igalo | 85 € |
Jaz | 40 € |
Kolašin | 40 € |
Kopaonik | 160 € |
Kosovska Mitrovica | 200 € |
Mojkovac | 50 € |
Mostar | 140 € |
Međugorje | 140 € |
Nikšić | 30 € |
Niš | 220 € |
Novi Sad | 280 € |
Ohrid | 180 € |
Ostrog | 30 € |
Peć | 170 € |
Petrovac | 30 € |
Plav | 90 € |
Pljevlja | 110 € |
Prijepolje | 110 € |
Priština | 200 € |
Risan | 60 € |
Rožaje | 90 € |
Sarajevo | 160 € |
Šavnik | 65 € |
Skadar | 45 € |
Skoplje | 240 € |
Split | 280 € |
Sutomore | 30 € |
Sveti Stefan | 35 € |
Tirana | 120 € |
Trebinje | 75 € |
Užice | 150 € |
Valjevo | 200 € |
Zadar | 300 € |
Zagreb | 450 € |
Zlatibor | 130 € |
Departures from Podgorica | |
---|---|
Ada Bojana | 70 € |
Andrijevica | 80 € |
Banja Luka | 280 € |
Beograd | 240 € |
Berane | 70 € |
Bijelo Polje | 60 € |
Bileća | 80 € |
Čačak | 180 € |
Ćilipi | 120 € |
Foča | 110 € |
Gusinje | 90 € |
Igalo | 85 € |
Jaz | 40 € |
Kolašin | 40 € |
Kopaonik | 160 € |
Kosovska Mitrovica | 200 € |
Mojkovac | 50 € |
Mostar | 140 € |
Međugorje | 140 € |
Nikšić | 30 € |
Niš | 220 € |
Novi Sad | 280 € |
Ohrid | 180 € |
Ostrog | 30 € |
Peć | 170 € |
Petrovac | 30 € |
Plav | 90 € |
Pljevlja | 110 € |
Prijepolje | 110 € |
Priština | 200 € |
Risan | 60 € |
Rožaje | 90 € |
Sarajevo | 160 € |
Šavnik | 65 € |
Skadar | 45 € |
Skoplje | 240 € |
Split | 280 € |
Sutomore | 30 € |
Sveti Stefan | 35 € |
Tirana | 120 € |
Trebinje | 75 € |
Užice | 150 € |
Valjevo | 200 € |
Zadar | 300 € |
Zagreb | 450 € |
Zlatibor | 130 € |
Departures from Tivat Airport | |
---|---|
Ada Bojana | 115 € |
Andrijevica | 130 € |
Banja Luka | 330 € |
Beograd | 290 € |
Berane | 120 € |
Bijelo Polje | 110 € |
Bileća | 130 € |
Čačak | 230 € |
Ćilipi | 160 € |
Foča | 160 € |
Gusinje | 150 € |
Igalo | |
Jaz | |
Kolašin | 90 € |
Kopaonik | 210 € |
Kosovska Mitrovica | 250 € |
Mojkovac | 100 € |
Mostar | 190 € |
Međugorje | 190 € |
Nikšić | 80 € |
Niš | 270 € |
Novi Sad | 330 € |
Ohrid | 230 € |
Ostrog | 80 € |
Peć | 220 € |
Petrovac | 80 € |
Plav | 140 € |
Pljevlja | 160 € |
Prijepolje | 160 € |
Priština | 250 € |
Risan | 110 € |
Rožaje | 140 € |
Sarajevo | 210 € |
Šavnik | 115 € |
Skadar | 95 € |
Skoplje | 290 € |
Split | 330 € |
Sutomore | 80 € |
Sveti Stefan | 85 € |
Tirana | 170 € |
Trebinje | 125 € |
Užice | 200 € |
Valjevo | 250 € |
Zadar | 350 € |
Zagreb | 500 € |
Zlatibor | 180 € |